HONOUR ROLL
HONOUR ROLL
THE FOLLOWING MEMBERS HAVE PASSED FROM THE RANKS
“They shall grow not old, as we that are left grow old
Age shall not weary them, nor the years condemn.
At the going down of the sun and in the morning
We will remember them”
| Jim Henderson |
1993 |
| Fred Gosschalk | 1993 |
| SGT Keith Trapp | 1994 |
| WO2 Col Farmer | 1996 |
| SPR Syd Spratt | 1997 |
| WO2 John Fuge | 1997 |
| MAJ Jim Mackie | 1997 |
| SGT Neville (Hank) Hankinson | 1997 |
| CAPT Frank Barton | 1998 |
| SSGT Peter Keith | 1998 |
| SGT Shaun Siddell | 1998 |
| WO1 Bill Whitely | 1998 |
| SGT George Rushbrook | 1999 |
| WO2 Colin Beard | 2000 |
| WO2 Joe Mathie | 2000 |
| SGT Brian McGregor | 2000 |
| WO1 Ian Thomson (Past President) |
2000 |
| MAJ John (Robbie) Robinson | 2002 |
| SGT Ray (Bomber) Brown | 2002 |
| CPL Jock Chalmers | 2002 |
| WO2 Graham Windred | 2002 |
|
WO2 Dave Balnave |
2002 |
|
SGT Les (Darkie) Henderson (Past President) |
2003 |
|
SGT W E (Ted) Jerome |
2003 |
|
WO2 Bill (Punchy) Green |
2003 |
|
WO2 Jock Duncan |
2003 |
|
WO1 Ken (Horse) Hall |
2004 |
|
MAJ Keith Butler |
2004 |
|
WO1 John Hill |
2004 |
|
COL Bob Mair |
2004 |
|
PTE Gary White |
2004 |
|
WO1 Tex Bahr |
2004 |
|
MAJ Bill Blight |
2004 |
| WO1 Slim Boyd | 2005 |
| SGT Cress (Smokey) Dawson | 2005 |
| WO2 Hec Maclean | 2005 |
| SGT Len (Snow) Hurst | 2006 |
| MAJ Col Potter | 2007 |
| SGT Lou Walker | 2007 |
| Col Greg Park | 2007 |
